<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>body balance &#8211; GClub Torribianche</title>
	<atom:link href="https://www.gclubtorribianche.it/tag/body-balance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gclubtorribianche.it</link>
	<description>Il tuo club a Vimercate</description>
	<lastBuildDate>Sat, 17 Apr 2021 07:42:06 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.gclubtorribianche.it/wp-content/uploads/2019/06/cropped-favicon-gclub-32x32.png</url>
	<title>body balance &#8211; GClub Torribianche</title>
	<link>https://www.gclubtorribianche.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Plan corsi LIVE dal 19 al 23 Aprile 2021</title>
		<link>https://www.gclubtorribianche.it/2021/04/17/plan-corsi-live-dal-19-al-23-aprile-2021/</link>
					<comments>https://www.gclubtorribianche.it/2021/04/17/plan-corsi-live-dal-19-al-23-aprile-2021/#respond</comments>
		
		<dc:creator><![CDATA[direzione]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 07:41:55 +0000</pubDate>
				<category><![CDATA[Allenamento]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[body balance]]></category>
		<category><![CDATA[bodyattack]]></category>
		<category><![CDATA[bodycombat]]></category>
		<category><![CDATA[bodypump]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[flow yoga]]></category>
		<category><![CDATA[gag]]></category>
		<category><![CDATA[glyfe]]></category>
		<category><![CDATA[groupcycling]]></category>
		<category><![CDATA[lesmills core]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[postural training]]></category>
		<category><![CDATA[total body]]></category>
		<category><![CDATA[trx]]></category>
		<category><![CDATA[zumba]]></category>
		<guid isPermaLink="false">http://www.gclubtorribianche.it/?p=5982</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1.png"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-5983 size-full" src="http://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1.png" alt="" width="1500" height="1500" srcset="https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1.png 1500w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-300x300.png 300w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-100x100.png 100w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-600x600.png 600w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-1024x1024.png 1024w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-150x150.png 150w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-768x768.png 768w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-550x550.png 550w, https://www.gclubtorribianche.it/wp-content/uploads/2021/04/orario_glive-1-1100x1100.png 1100w" sizes="(max-width: 1500px) 100vw, 1500px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.gclubtorribianche.it/2021/04/17/plan-corsi-live-dal-19-al-23-aprile-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
